CD-2600 EX (MFS) CAT. 3D Z22
Manual Filter Shaker System
Downloads
| Description |
Link |
| CD-2600 EX (MFS) CAT. 3D Z22 |
Brochure |
| Technical Sheet & Info |
More Info |
| Acknowledgement of File Deposit |
|
Certifications
Features
- Continuous duty vacuum - 2 kW (single phase) and 3.4 kW (3-phase) TEFC induction motor available
- HEPA filter with an efficiency of 99.995% at 0.3 micron. Tested IEST-RP-CC001. H14 by MPPS method as per EN 1822 and OSHA compliant. All of our HEPA vacuum systems are aerosol leak tested before leaving our facility - optional
- ULPA filter with an efficiency of 99.999% at 0.12 micron. Filtration efficiency of 99.9995% at 0.18 micron. Tested IEST-RP-CC001. U15 by MPPS method as per EN 1822. All of our ULPA vacuum systems are aerosol leak tested before leaving our facility - optional
- Cleanroom compatible with ISO Class 4 (former Class 10). Can be used in the Pharmaceutical industry
- Designed to be attached to process machines and for general cleanup
- Can also be used for the recovery of tablets in the Pharmaceutical industry
- Continuous duty single phase or 3-phase (TEFC) explosion proof/dust ignition proof motor
- Manual Filter Shaker (MFS) with static dissipative Teflon laminated main cloth filter assembly
- Available in a fixed or mobile unit
- Available in stainless steel, white powder coated or stainless steel & white powder coated versions
- For dry recovery only (liquids can be recovered into a separate tank)
- Detachable recovery tank (DT) for easy disposal of recovered materials
- Vertical mounting for areas with space constraints
- 4 wheels for easy maneuverability
- Includes a True Cyclone Separator System located at the suction intake to enhance suction performance
|
Technical Specs - Europe / Asia
| Specifications | 110789Z22 | 111308Z22 | 111318Z22 | 111319Z22 | 111464Z22 | 111468Z22 |
| Model Name | CD-2600 EX CR (MFS) Z22 | CD-2600 EX CR (MFS) Z22 | CD-2600 EX CR (MFS) Z22 | CD-2600 EX CR (MFS) Z22 | CD-2600 EX CR (MFS) Z22 | CD-2600 EX CR (MFS) Z22 |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage | 230 V | 230 V | 400 V | 400 V | 230 V | 400 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Phase | Single | Single | Three | Three | Single | Three |
| Wattage | 2000 W | 2000 W | 3400 W | 3400 W | 2000 W | 3400 W |
| Power | 2 kW | 2 kW | 3.4 kW | 3.4 kW | 2 kW | 3.4 kW |
| Amperage | 13 A | 13 A | 8 A | 8 A | 13 A | 8 A |
| Air Flow | 306 m3/h | 306 m3/h | 306 m3/h | 306 m3/h | 306 m3/h | 306 m3/h |
| Vacuum Pressure | 2030 mm H20 | 2030 mm H20 | 2540 mm H20 | 2540 mm H20 | 2030 mm H20 | 2540 mm H20 |
| VRV Setting | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 |
| Sound Level | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dust Recovery Tank | 36 L | 36 L | 36 L | 36 L | 36 L | 36 L |
| Length | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm |
| Width | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm |
| Height | 191 cm | 191 cm | 191 cm | 191 cm | 191 cm | 191 cm |
| Weight (Vacuum Only) | 112 kg. | 112 kg. | 112 kg. | 112 kg. | 112 kg. | 112 kg. |
| Cord Length | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
|
Please note that specifications are subject to change without notice